Total degron motifs
N-terminal degron motifs
C-terminal degron motifs
Internal degron motifs
Download | Author | Updated on | License |
xlsx | Natalia Szulc | 05th May 2023 |
|
Degron | Degron regex | Organism | Degron location | Degron type | Degron references PMID | UPS components recognizing degron | UPS components recognizing degron PMID | Degron additional info | Degron additional info PMID |
---|---|---|---|---|---|---|---|---|---|
GG | GG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 1.956. Among them 30 (43.48%) are CRL substrates | 29779948 |
|
RxxG | R[A-Z]{2}G$ | H.sapiens |
C-terminus | RxxG | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 1.851. Among them 30 (55.56%) are CRL substrates | 29779948 |
|
RxG | R[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 1.939. Among them 17 (42.5%) are CRL substrates | 29779948 |
|
RxxA | R[A-Z]{2}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.042. Among them 13 (20.0%) are CRL substrates | 29779948 |
|
VxxxxG | V[A-Z]{4}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 1.984. Among them 13 (30.95%) are CRL substrates | 29779948 |
|
RG | RG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.112. Among them 25 (36.23%) are CRL substrates | 29779948 |
|
EE | EE$ | H.sapiens |
C-terminus | -EE end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.623. Among them 39 (33.91%) are CRL substrates | 29779948 |
|
RxxxxG | R[A-Z]{4}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.129. Among them 15 (26.79%) are CRL substrates | 29779948 |
|
RxP | R[A-Z]{1}P$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.225. Among them 34 (44.16%) are CRL substrates | 29779948 |
|
GA | GA$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.196. Among them 13 (24.53%) are CRL substrates | 29779948 |
|
AA | AA$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.193. Among them 7 (9.46%) are CRL substrates | 29779948 |
|
KG | KG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.342. Among them 1 (2.63%) are CRL substrates | 29779948 |
|
CxCx | C[A-Z]{1}C[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.044. Among them 1 (2.04%) are CRL substrates | 29779948 |
|
AxxA | A[A-Z]{2}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.284. Among them 3 (4.11%) are CRL substrates | 29779948 |
|
QxG | Q[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.376. Among them 9 (20.45%) are CRL substrates | 29779948 |
|
RSx | RS[A-Z]{1}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.238. Among them 27 (28.72%) are CRL substrates | 29779948 |
|
RxD | R[A-Z]{1}D$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.394. Among them 16 (36.36%) are CRL substrates | 29779948 |
|
VH | VH$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.121. Among them 1 (2.86%) are CRL substrates | 29779948 |
|
PG | PG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.367. Among them 8 (11.94%) are CRL substrates | 29779948 |
|
PVx | PV[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.194. Among them 2 (3.39%) are CRL substrates | 29779948 |
|
RxN | R[A-Z]{1}N$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.24. Among them 10 (28.57%) are CRL substrates | 29779948 |
|
PxxxxG | P[A-Z]{4}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.44. Among them 5 (7.04%) are CRL substrates | 29779948 |
|
VR | VR$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.091. Among them 6 (12.5%) are CRL substrates | 29779948 |
|
PxxG | P[A-Z]{2}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.437. Among them 13 (22.41%) are CRL substrates | 29779948 |
|
GxG | G[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.387. Among them 11 (17.46%) are CRL substrates | 29779948 |
|
VK | VK$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.267. Among them 1 (1.64%) are CRL substrates | 29779948 |
|
RCx | RC[A-Z]{1}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.09. Among them 3 (8.33%) are CRL substrates | 29779948 |
|
LxxxxA | L[A-Z]{4}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.155. Among them 5 (4.46%) are CRL substrates | 29779948 |
|
FxxG | F[A-Z]{2}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.066. Among them 6 (18.75%) are CRL substrates | 29779948 |
|
AxxG | A[A-Z]{2}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.337. Among them 8 (14.29%) are CRL substrates | 29779948 |
|
PxG | P[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.443. Among them 11 (15.71%) are CRL substrates | 29779948 |
|
AC | AC$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.06. Among them 1 (2.94%) are CRL substrates | 29779948 |
|
LxxxG | L[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.109. Among them 8 (11.76%) are CRL substrates | 29779948 |
|
PxxxG | P[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.452. Among them 8 (11.76%) are CRL substrates | 29779948 |
|
RxxGxx | R[A-Z]{2}G[A-Z]{2}$ | H.sapiens |
C-terminus | RxxG | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.311. Among them 21 (22.58%) are CRL substrates | 29779948 |
|
VxVx | V[A-Z]{1}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.051. Among them 2 (3.03%) are CRL substrates | 29779948 |
|
RxE | R[A-Z]{1}E$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.465. Among them 13 (26.53%) are CRL substrates | 29779948 |
|
IxxE | I[A-Z]{2}E$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.384. Among them 6 (15.79%) are CRL substrates | 29779948 |
|
PxxVx | P[A-Z]{2}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.271. Among them 0 (0%) are CRL substrates | 29779948 |
|
IxAx | I[A-Z]{1}A[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.138. Among them 1 (2.22%) are CRL substrates | 29779948 |
|
PxxA | P[A-Z]{2}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.436. Among them 5 (5.38%) are CRL substrates | 29779948 |
|
AG | AG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.351. Among them 9 (16.98%) are CRL substrates | 29779948 |
|
IRxx | IR[A-Z]{2}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.133. Among them 10 (19.61%) are CRL substrates | 29779948 |
|
AxA | A[A-Z]{1}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.35. Among them 3 (3.12%) are CRL substrates | 29779948 |
|
AxCx | A[A-Z]{1}C[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.137. Among them 1 (3.23%) are CRL substrates | 29779948 |
|
VG | VG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.194. Among them 3 (6.82%) are CRL substrates | 29779948 |
|
IxxxA | I[A-Z]{3}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.121. Among them 0 (0%) are CRL substrates | 29779948 |
|
GxxxxG | G[A-Z]{4}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.439. Among them 4 (8.89%) are CRL substrates | 29779948 |
|
LxxG | L[A-Z]{2}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.144. Among them 15 (18.75%) are CRL substrates | 29779948 |
|
CG | CG$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.184. Among them 3 (9.09%) are CRL substrates | 29779948 |
|
AxxxA | A[A-Z]{3}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.407. Among them 2 (2.06%) are CRL substrates | 29779948 |
|
RxxxG | R[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.34. Among them 28 (34.57%) are CRL substrates | 29779948 |
|
ExG | E[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.627. Among them 12 (22.64%) are CRL substrates | 29779948 |
|
YxxxG | Y[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.173. Among them 1 (3.03%) are CRL substrates | 29779948 |
|
TxxxG | T[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.4. Among them 5 (11.9%) are CRL substrates | 29779948 |
|
VAx | VA[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.218. Among them 1 (1.69%) are CRL substrates | 29779948 |
|
VxxVx | V[A-Z]{2}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.087. Among them 3 (4.29%) are CRL substrates | 29779948 |
|
VxxAx | V[A-Z]{2}A[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.235. Among them 4 (6.78%) are CRL substrates | 29779948 |
|
PxA | P[A-Z]{1}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.487. Among them 6 (6.32%) are CRL substrates | 29779948 |
|
CxxxxC | C[A-Z]{4}C$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.118. Among them 2 (5.41%) are CRL substrates | 29779948 |
|
LxA | L[A-Z]{1}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.196. Among them 5 (3.62%) are CRL substrates | 29779948 |
|
RA | RA$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.336. Among them 11 (13.92%) are CRL substrates | 29779948 |
|
YxVx | Y[A-Z]{1}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 1.985. Among them 2 (6.45%) are CRL substrates | 29779948 |
|
TxG | T[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.403. Among them 7 (12.5%) are CRL substrates | 29779948 |
|
QxVx | Q[A-Z]{1}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.27. Among them 1 (2.08%) are CRL substrates | 29779948 |
|
IxAxxx | I[A-Z]{1}A[A-Z]{3}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.217. Among them 2 (2.99%) are CRL substrates | 29779948 |
|
AxxxxG | A[A-Z]{4}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.45. Among them 5 (7.35%) are CRL substrates | 29779948 |
|
VxxxG | V[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.279. Among them 3 (5.0%) are CRL substrates | 29779948 |
|
PxxxxA | P[A-Z]{4}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.47. Among them 9 (9.0%) are CRL substrates | 29779948 |
|
HxVx | H[A-Z]{1}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.201. Among them 0 (0%) are CRL substrates | 29779948 |
|
RxS | R[A-Z]{1}S$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.384. Among them 25 (27.47%) are CRL substrates | 29779948 |
|
SxxxxG | S[A-Z]{4}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.474. Among them 17 (20.0%) are CRL substrates | 29779948 |
|
CxxA | C[A-Z]{2}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.194. Among them 1 (3.23%) are CRL substrates | 29779948 |
|
VxxCx | V[A-Z]{2}C[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.044. Among them 2 (6.06%) are CRL substrates | 29779948 |
|
LxxxA | L[A-Z]{3}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.179. Among them 8 (6.4%) are CRL substrates | 29779948 |
|
RTx | RT[A-Z]{1}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.332. Among them 19 (27.54%) are CRL substrates | 29779948 |
|
SxxxG | S[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.466. Among them 13 (14.13%) are CRL substrates | 29779948 |
|
FxxRxx | F[A-Z]{2}R[A-Z]{2}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.125. Among them 12 (36.36%) are CRL substrates | 29779948 |
|
RGx | RG[A-Z]{1}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.396. Among them 18 (29.03%) are CRL substrates | 29779948 |
|
SxxG | S[A-Z]{2}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.491. Among them 9 (12.68%) are CRL substrates | 29779948 |
|
AxRxx | A[A-Z]{1}R[A-Z]{2}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.361. Among them 20 (24.39%) are CRL substrates | 29779948 |
|
NxxxG | N[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.444. Among them 7 (18.42%) are CRL substrates | 29779948 |
|
DxxxG | D[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.681. Among them 3 (8.33%) are CRL substrates | 29779948 |
|
CxxxAx | C[A-Z]{3}A[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.224. Among them 2 (5.71%) are CRL substrates | 29779948 |
|
VN | VN$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.32. Among them 0 (0%) are CRL substrates | 29779948 |
|
VxxxA | V[A-Z]{3}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.274. Among them 4 (5.71%) are CRL substrates | 29779948 |
|
KxG | K[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.51. Among them 13 (23.21%) are CRL substrates | 29779948 |
|
TxxAx | T[A-Z]{2}A[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.442. Among them 1 (1.3%) are CRL substrates | 29779948 |
|
IxxxN | I[A-Z]{3}N$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.296. Among them 0 (0%) are CRL substrates | 29779948 |
|
VxxG | V[A-Z]{2}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.306. Among them 3 (6.98%) are CRL substrates | 29779948 |
|
ARxx | AR[A-Z]{2}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.388. Among them 11 (19.64%) are CRL substrates | 29779948 |
|
QA | QA$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.442. Among them 2 (2.47%) are CRL substrates | 29779948 |
|
AR | AR$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.376. Among them 5 (8.33%) are CRL substrates | 29779948 |
|
VxCx | V[A-Z]{1}C[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.11. Among them 0 (0%) are CRL substrates | 29779948 |
|
VxT | V[A-Z]{1}T$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.294. Among them 0 (0%) are CRL substrates | 29779948 |
|
ExCxxx | E[A-Z]{1}C[A-Z]{3}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.485. Among them 4 (7.69%) are CRL substrates | 29779948 |
|
IxA | I[A-Z]{1}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.207. Among them 0 (0%) are CRL substrates | 29779948 |
|
AxxxG | A[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.473. Among them 7 (10.14%) are CRL substrates | 29779948 |
|
AxG | A[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.477. Among them 7 (10.61%) are CRL substrates | 29779948 |
|
QxxxAx | Q[A-Z]{3}A[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.491. Among them 5 (6.41%) are CRL substrates | 29779948 |
|
DxRxx | D[A-Z]{1}R[A-Z]{2}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.527. Among them 8 (20.0%) are CRL substrates | 29779948 |
|
RIxx | RI[A-Z]{2}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.235. Among them 5 (8.06%) are CRL substrates | 29779948 |
|
REx | RE[A-Z]{1}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.53. Among them 20 (39.22%) are CRL substrates | 29779948 |
|
SxG | S[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.515. Among them 8 (8.7%) are CRL substrates | 29779948 |
|
QxxA | Q[A-Z]{2}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.492. Among them 2 (3.23%) are CRL substrates | 29779948 |
|
HxxxG | H[A-Z]{3}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.359. Among them 4 (12.9%) are CRL substrates | 29779948 |
|
HxxxVx | H[A-Z]{3}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.205. Among them 2 (5.13%) are CRL substrates | 29779948 |
|
IxG | I[A-Z]{1}G$ | H.sapiens |
C-terminus | -G end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.197. Among them 1 (2.94%) are CRL substrates | 29779948 |
|
MxxKx | M[A-Z]{2}K[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.449. Among them 2 (5.88%) are CRL substrates | 29779948 |
|
ACx | AC[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.192. Among them 1 (2.17%) are CRL substrates | 29779948 |
|
AAx | AA[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.439. Among them 3 (2.56%) are CRL substrates | 29779948 |
|
FxxxxA | F[A-Z]{4}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.139. Among them 2 (4.65%) are CRL substrates | 29779948 |
|
QxxxC | Q[A-Z]{3}C$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.27. Among them 3 (7.5%) are CRL substrates | 29779948 |
|
MKxxx | MK[A-Z]{3}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.401. Among them 8 (18.18%) are CRL substrates | 29779948 |
|
IxRxx | I[A-Z]{1}R[A-Z]{2}$ | H.sapiens |
C-terminus | R at -3 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.189. Among them 6 (14.63%) are CRL substrates | 29779948 |
|
QxA | Q[A-Z]{1}A$ | H.sapiens |
C-terminus | -A end | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.523. Among them 2 (3.92%) are CRL substrates | 29779948 |
|
RxxxCx | R[A-Z]{3}C[A-Z]{1}$ | H.sapiens |
C-terminus | other | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.19. Among them 1 (2.7%) are CRL substrates | 29779948 |
|
RAx | RA[A-Z]{1}$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.401. Among them 20 (29.41%) are CRL substrates | 29779948 |
|
YxxxVx | Y[A-Z]{3}V[A-Z]{1}$ | H.sapiens |
C-terminus | V at -2 | 29779948 |
|
Peptides with this degron motif at their C-terminus have mean PSI of 2.06. Among them 3 (7.89%) are CRL substrates | 29779948 |
|
AT | AT$ | H.sapiens |
C-terminus | A at -2 | 29779948 |
|
